| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2008 | 54 | 28008.0 | $23,788 |
| |||||||||||||||
| 12 | 2007 | 57 | 125953.0 | $14,491 |
| |||||||||||||||
| 21 | 2008 | 58 | 32750.0 | $24,747 |
| |||||||||||||||
| 21 | 2009 | 58 | 48663.0 | $28,999 |
| |||||||||||||||
| 0 | 2008 | 62 | 50921.0 | $23,990 |
| |||||||||||||||
| 12 | 2010 | 64 | 30942.0 | $26,995 |
| |||||||||||||||
| 14 | 2008 | 69 | 36528.0 | $26,500 |
| |||||||||||||||
| 14 | 2007 | 69 | 57666.0 | $19,798 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.