| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2001 | 26 | 124829.0 | $6,500 |
| |||||||||||||||
| 14 | 1999 | 34 | 117600.0 | $4,998 |
| |||||||||||||||
| 21 | 2002 | 37 | 54896.0 | $7,990 |
| |||||||||||||||
| 18 | 2001 | 37 | 151055.0 | $0 |
| |||||||||||||||
| 0 | 2000 | 56 | 102363.0 | $0 |
| |||||||||||||||
| 11 | 1999 | 56 | 99464.0 | $2,491 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.