| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2008 | 52 | 47553.0 | $9,999 |
| |||||||||||||||
| 6 | 2010 | 65 | 200.0 | $18,395 |
| |||||||||||||||
| 7 | 2010 | 65 | 119.0 | $15,795 |
| |||||||||||||||
| 20 | 2008 | 69 | 4636.0 | $10,995 |
| |||||||||||||||
| 14 | 2009 | 70 | 11189.0 | $12,000 |
| |||||||||||||||
| 14 | 2008 | 70 | 28889.0 | $13,000 |
| |||||||||||||||
| 14 | 2008 | 73 | 13818.0 | $11,599 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.