| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 0 | 41699.0 | $18,500 |
| |||||||||||||||
| 0 | 2004 | 50 | 32321.0 | $12,356 |
| |||||||||||||||
| 14 | 2010 | 64 | 15168.0 | $22,000 |
| |||||||||||||||
| 14 | 2010 | 64 | 13893.0 | $22,000 |
| |||||||||||||||
| 14 | 2010 | 64 | 9412.0 | $37,000 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.