| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2009 | 5 | 38571.0 | $27,894 |
| |||||||||||||||
| 0 | 2010 | 9 | 16759.0 | $23,995 |
| |||||||||||||||
| 14 | 2007 | 12 | 44431.0 | $21,599 |
| |||||||||||||||
| 14 | 2007 | 12 | 69818.0 | $23,599 |
| |||||||||||||||
| 0 | 2000 | 57 | 149451.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 57 | 60827.0 | $14,620 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.