| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2008 | 47 | 47158.0 | $17,000 |
| |||||||||||||||
| 28 | 2008 | 47 | 87450.0 | $15,500 |
| |||||||||||||||
| 10 | 2007 | 47 | 33114.0 | $17,995 |
| |||||||||||||||
| 1 | 1991 | 49 | 171707.0 | $0 |
| |||||||||||||||
| 1 | 2004 | 67 | 67937.0 | $10,975 |
| |||||||||||||||
| 14 | 2007 | 71 | 58448.0 | $13,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.