| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2008 | 15 | 47074.0 | $20,975 |
| |||||||||||||||
| 14 | 2008 | 18 | 32341.0 | $11,495 |
| |||||||||||||||
| 0 | 2008 | 49 | 77162.0 | $9,990 |
| |||||||||||||||
| 8 | 2007 | 65 | 95388.0 | $9,991 |
| |||||||||||||||
| 0 | 2000 | 67 | 114311.0 | $4,991 |
| |||||||||||||||
| 16 | 2007 | 72 | 76263.0 | $12,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.