| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2010 | 9 | 10559.0 | $27,500 |
| |||||||||||||||
| 0 | 2011 | 14 | 15912.0 | $28,995 |
| |||||||||||||||
| 0 | 2011 | 16 | 15204.0 | $22,995 |
| |||||||||||||||
| 0 | 2011 | 16 | 15204.0 | $22,995 |
| |||||||||||||||
| 0 | 2000 | 16 | 217237.0 | $5,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.