| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2010 | 44 | 37711.0 | $14,500 |
| |||||||||||||||
| 12 | 2009 | 59 | 49699.0 | $23,900 |
| |||||||||||||||
| 12 | 2010 | 59 | 35387.0 | $16,950 |
| |||||||||||||||
| 12 | 2009 | 59 | 32864.0 | $18,450 |
| |||||||||||||||
| 0 | 2000 | 64 | 136772.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.