| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2003 | 6 | 52801.0 | $24,990 |
| |||||||||||||||
| 14 | 2001 | 6 | 74620.0 | $29,990 |
| |||||||||||||||
| 14 | 2001 | 6 | 45190.0 | $18,990 |
| |||||||||||||||
| 14 | 2002 | 7 | 40500.0 | $34,000 |
| |||||||||||||||
| 8 | 2008 | 9 | 53359.0 | $31,900 |
| |||||||||||||||
| 1 | 2007 | 23 | 9427.0 | $85,995 |
| |||||||||||||||
| 12 | 2007 | 67 | 29830.0 | $29,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.