| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2003 | 0 | 70544.0 | $14,995 |
| |||||||||||||||
| 25 | 2005 | 11 | 124450.0 | $15,000 |
| |||||||||||||||
| 0 | 2004 | 12 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 15 | 9007.0 | $37,998 |
| |||||||||||||||
| 14 | 2010 | 15 | 12329.0 | $27,998 |
| |||||||||||||||
| 0 | 2012 | 15 | 8904.0 | $33,998 |
| |||||||||||||||
| 0 | 2010 | 15 | 19700.0 | $26,998 |
| |||||||||||||||
| 23 | 2004 | 54 | 107010.0 | $11,941 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.