| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2008 | 30 | 57486.0 | $16,166 |
| |||||||||||||||
| 14 | 2007 | 32 | 94900.0 | $11,900 |
| |||||||||||||||
| 14 | 2008 | 36 | 43927.0 | $24,990 |
| |||||||||||||||
| 14 | 2008 | 36 | 27587.0 | $24,990 |
| |||||||||||||||
| 25 | 2007 | 37 | 36912.0 | $19,993 |
| |||||||||||||||
| 1 | 2011 | 43 | 41080.0 | $25,850 |
| |||||||||||||||
| 17 | 2005 | 58 | 104730.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.