| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | 9 | 41080.0 | $25,850 |
| |||||||||||||||
| 17 | 2005 | 17 | 104730.0 | $0 |
| |||||||||||||||
| 14 | 2008 | 21 | 43927.0 | $24,990 |
| |||||||||||||||
| 14 | 2008 | 21 | 27587.0 | $24,990 |
| |||||||||||||||
| 14 | 2007 | 25 | 94900.0 | $11,900 |
| |||||||||||||||
| 25 | 2007 | 46 | 36912.0 | $19,993 |
| |||||||||||||||
| 17 | 2008 | 47 | 57486.0 | $16,166 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.