| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 26 | 61531.0 | $13,574 |
| |||||||||||||||
| 9 | 2008 | 30 | 60312.0 | $13,995 |
| |||||||||||||||
| 9 | 2006 | 34 | 73413.0 | $12,995 |
| |||||||||||||||
| 9 | 2007 | 54 | 90816.0 | $12,677 |
| |||||||||||||||
| 31 | 2008 | 60 | 115994.0 | $11,495 |
| |||||||||||||||
| 30 | 2007 | 60 | 27117.0 | $13,993 |
| |||||||||||||||
| 32 | 2009 | 60 | 39803.0 | $13,553 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.