| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2008 | 17 | 115994.0 | $11,495 |
| |||||||||||||||
| 30 | 2007 | 17 | 27117.0 | $13,993 |
| |||||||||||||||
| 32 | 2009 | 17 | 39803.0 | $13,553 |
| |||||||||||||||
| 9 | 2007 | 18 | 90816.0 | $12,677 |
| |||||||||||||||
| 26 | 2005 | 39 | 115780.0 | $10,988 |
| |||||||||||||||
| 26 | 2005 | 39 | 120766.0 | $9,488 |
| |||||||||||||||
| 26 | 2006 | 39 | 128346.0 | $9,988 |
| |||||||||||||||
| 15 | 2008 | 40 | 26628.0 | $14,995 |
| |||||||||||||||
| 0 | 2008 | 45 | 61531.0 | $13,574 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.