| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2005 | 0 | 77480.0 | $0 |
| |||||||||||||||
| 0 | 2001 | 0 | 115827.0 | $0 |
| |||||||||||||||
| 0 | 2005 | 0 | 109179.0 | $0 |
| |||||||||||||||
| 12 | 2001 | 0 | 83828.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 57 | 50451.0 | $16,250 |
| |||||||||||||||
| 0 | 2000 | 66 | 170430.0 | $3,988 |
| |||||||||||||||
| 12 | 2006 | 73 | 62839.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 73 | 98339.0 | $10,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.