| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2005 | 0 | 94007.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 0 | 63217.0 | $10,908 |
| |||||||||||||||
| 12 | 2010 | 0 | 41483.0 | $16,400 |
| |||||||||||||||
| 0 | 2010 | 0 | 21639.0 | $22,050 |
| |||||||||||||||
| 7 | 2008 | 23 | 41711.0 | $24,000 |
| |||||||||||||||
| 12 | 2008 | 73 | 31874.0 | $17,800 |
| |||||||||||||||
| 12 | 2010 | 73 | 31189.0 | $17,700 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.