| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 2 | 52374.0 | $19,991 |
| |||||||||||||||
| 12 | 2010 | 2 | 16778.0 | $27,882 |
| |||||||||||||||
| 14 | 2010 | 8 | 32432.0 | $21,250 |
| |||||||||||||||
| 3 | 2009 | 8 | 33868.0 | $24,900 |
| |||||||||||||||
| 14 | 2011 | 8 | 10123.0 | $25,950 |
| |||||||||||||||
| 14 | 2008 | 8 | 30410.0 | $22,950 |
| |||||||||||||||
| 9 | 2010 | 38 | 34921.0 | $0 |
| |||||||||||||||
| 12 | 2009 | 68 | 59165.0 | $14,775 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.