| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2004 | 8 | 73723.0 | $21,950 |
| |||||||||||||||
| 14 | 2009 | 8 | 33712.0 | $30,150 |
| |||||||||||||||
| 14 | 2008 | 8 | 38652.0 | $27,900 |
| |||||||||||||||
| 14 | 2005 | 8 | 60247.0 | $25,950 |
| |||||||||||||||
| 14 | 2010 | 8 | 19550.0 | $51,900 |
| |||||||||||||||
| 14 | 2010 | 8 | 9341.0 | $34,900 |
| |||||||||||||||
| 14 | 2006 | 8 | 47674.0 | $23,950 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.