| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2005 | 61 | 77861.0 | $8,998 |
| |||||||||||||||
| 2 | 2008 | 67 | 545.0 | $0 |
| |||||||||||||||
| 29 | 2010 | 67 | 28819.0 | $16,121 |
| |||||||||||||||
| 12 | 2007 | 67 | 85616.0 | $11,998 |
| |||||||||||||||
| 15 | 2007 | 71 | 63379.0 | $14,000 |
| |||||||||||||||
| 31 | 2008 | 71 | 45920.0 | $16,994 |
| |||||||||||||||
| 22 | 2010 | 71 | 19533.0 | $19,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.