| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 4 | 2453.0 | $46,995 |
| |||||||||||||||
| 12 | 2010 | 4 | 30899.0 | $29,995 |
| |||||||||||||||
| 2 | 2008 | 6 | 64969.0 | $31,150 |
| |||||||||||||||
| 24 | 2005 | 19 | 69753.0 | $14,919 |
| |||||||||||||||
| 0 | 2008 | 39 | 33851.0 | $0 |
| |||||||||||||||
| 9 | 2011 | 54 | 19681.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 55 | 2842.0 | $78,995 |
| |||||||||||||||
| 0 | 2010 | 61 | 24992.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.