| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 69 | 31583.0 | $18,998 |
| |||||||||||||||
| 14 | 2008 | 69 | 23964.0 | $14,998 |
| |||||||||||||||
| 1 | 2008 | 70 | 44610.0 | $0 |
| |||||||||||||||
| 14 | 2008 | 72 | 43435.0 | $14,998 |
| |||||||||||||||
| 1 | 2010 | 72 | 33026.0 | $15,999 |
| |||||||||||||||
| 0 | 2008 | 74 | 69471.0 | $15,583 |
| |||||||||||||||
| 0 | 2007 | 74 | 67662.0 | $5,790 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.