| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 4 | 16521.0 | $33,995 |
| |||||||||||||||
| 0 | 2001 | 16 | 151229.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 50 | 20595.0 | $0 |
| |||||||||||||||
| 14 | 2008 | 50 | 37018.0 | $0 |
| |||||||||||||||
| 14 | 2008 | 50 | 46528.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.