| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 15 | 1446.0 | $12,993 |
| |||||||||||||||
| 19 | 2008 | 17 | 5429.0 | $9,995 |
| |||||||||||||||
| 14 | 2009 | 20 | 23593.0 | $10,599 |
| |||||||||||||||
| 14 | 2008 | 20 | 17640.0 | $11,998 |
| |||||||||||||||
| 47 | 2010 | 26 | 15053.0 | $13,400 |
| |||||||||||||||
| 12 | 2008 | 37 | 19647.0 | $9,992 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.