| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 2008 | 0 | 58643.0 | $25,900 |
| |||||||||||||||
| 12 | 2008 | 4 | 36073.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 4 | 25231.0 | $0 |
| |||||||||||||||
| 14 | 2007 | 7 | 56473.0 | $27,495 |
| |||||||||||||||
| 12 | 2003 | 48 | 147086.0 | $10,475 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.