| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2003 | 0 | 125284.0 | $9,945 |
| |||||||||||||||
| 31 | 2008 | 0 | 37654.0 | $16,975 |
| |||||||||||||||
| 9 | 2009 | 4 | 32843.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 4 | 113445.0 | $0 |
| |||||||||||||||
| 14 | 2005 | 7 | 76839.0 | $12,975 |
| |||||||||||||||
| 14 | 2011 | 7 | 36911.0 | $19,775 |
| |||||||||||||||
| 12 | 2007 | 48 | 71894.0 | $16,050 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.