| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 5 | 70028.0 | $11,988 |
| |||||||||||||||
| 0 | 2006 | 5 | 0.0 | $0 |
| |||||||||||||||
| 7 | 2011 | 5 | 15602.0 | $21,995 |
| |||||||||||||||
| 12 | 2008 | 44 | 49220.0 | $14,995 |
| |||||||||||||||
| 0 | 2007 | 62 | 78657.0 | $0 |
| |||||||||||||||
| 12 | 2009 | 75 | 43323.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.