| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 2010 | 4 | 39842.0 | $31,897 |
| |||||||||||||||
| 4 | 2011 | 9 | 28507.0 | $29,995 |
| |||||||||||||||
| 43 | 2010 | 16 | 42907.0 | $30,788 |
| |||||||||||||||
| 0 | 2011 | 49 | 2273.0 | $24,379 |
| |||||||||||||||
| 12 | 2011 | 50 | 22937.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 50 | 32628.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.