| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2011 | 7 | 19681.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 13 | 2842.0 | $78,995 |
| |||||||||||||||
| 0 | 2008 | 23 | 33851.0 | $0 |
| |||||||||||||||
| 24 | 2005 | 45 | 69753.0 | $15,991 |
| |||||||||||||||
| 2 | 2008 | 56 | 64969.0 | $31,150 |
| |||||||||||||||
| 0 | 2011 | 57 | 2453.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 57 | 30899.0 | $29,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.