| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 21 | 70028.0 | $11,988 |
| |||||||||||||||
| 0 | 2006 | 21 | 0.0 | $0 |
| |||||||||||||||
| 7 | 2011 | 21 | 15602.0 | $21,995 |
| |||||||||||||||
| 0 | 2007 | 40 | 78657.0 | $0 |
| |||||||||||||||
| 15 | 2003 | 60 | 48350.0 | $9,995 |
| |||||||||||||||
| 1 | 2002 | 61 | 112206.0 | $6,988 |
| |||||||||||||||
| 12 | 2009 | 63 | 43323.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 66 | 49220.0 | $14,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.