| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2007 | 18 | 85101.0 | $16,995 |
| |||||||||||||||
| 13 | 2008 | 23 | 49446.0 | $15,998 |
| |||||||||||||||
| 14 | 2008 | 23 | 36117.0 | $24,998 |
| |||||||||||||||
| 12 | 2007 | 23 | 62103.0 | $18,499 |
| |||||||||||||||
| 12 | 2010 | 23 | 35071.0 | $13,987 |
| |||||||||||||||
| 12 | 2003 | 27 | 108530.0 | $6,720 |
| |||||||||||||||
| 0 | 2010 | 60 | 49737.0 | $0 |
| |||||||||||||||
| 9 | 2006 | 67 | 79179.0 | $12,100 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.