| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 3 | 43345.0 | $21,995 |
| |||||||||||||||
| 8 | 2001 | 18 | 150515.0 | $9,995 |
| |||||||||||||||
| 11 | 2007 | 18 | 91125.0 | $18,998 |
| |||||||||||||||
| 12 | 2007 | 46 | 79297.0 | $16,747 |
| |||||||||||||||
| 7 | 2006 | 69 | 82317.0 | $15,791 |
| |||||||||||||||
| 12 | 2009 | 73 | 15637.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 73 | 67108.0 | $28,499 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.