| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 18 | 50711.0 | $32,132 |
| |||||||||||||||
| 12 | 2006 | 36 | 66331.0 | $16,150 |
| |||||||||||||||
| 12 | 2011 | 46 | 18995.0 | $30,589 |
| |||||||||||||||
| 0 | 2007 | 46 | 96315.0 | $14,889 |
| |||||||||||||||
| 14 | 2010 | 64 | 26783.0 | $29,994 |
| |||||||||||||||
| 10 | 2002 | 71 | 87954.0 | $10,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.