| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 28 | 18759.0 | $13,525 |
| |||||||||||||||
| 14 | 2009 | 43 | 15051.0 | $12,932 |
| |||||||||||||||
| 14 | 2008 | 56 | 6691.0 | $11,997 |
| |||||||||||||||
| 14 | 2008 | 56 | 41063.0 | $11,982 |
| |||||||||||||||
| 8 | 2010 | 58 | 37845.0 | $13,991 |
| |||||||||||||||
| 0 | 2009 | 66 | 29613.0 | $14,991 |
| |||||||||||||||
| 46 | 2009 | 69 | 44287.0 | $9,994 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.