| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 29 | 41384.0 | $18,497 |
| |||||||||||||||
| 14 | 2009 | 29 | 48037.0 | $24,000 |
| |||||||||||||||
| 0 | 1997 | 33 | 124000.0 | $4,995 |
| |||||||||||||||
| 0 | 2000 | 39 | 148810.0 | $0 |
| |||||||||||||||
| 0 | 2000 | 39 | 140025.0 | $0 |
| |||||||||||||||
| 1 | 1998 | 57 | 149989.0 | $2,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.