| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 30 | 61284.0 | $16,000 |
| |||||||||||||||
| 14 | 2007 | 30 | 49260.0 | $16,000 |
| |||||||||||||||
| 13 | 2011 | 52 | 29777.0 | $29,996 |
| |||||||||||||||
| 9 | 2009 | 66 | 78690.0 | $14,999 |
| |||||||||||||||
| 9 | 2006 | 66 | 49676.0 | $14,699 |
| |||||||||||||||
| 7 | 2005 | 68 | 40183.0 | $16,988 |
| |||||||||||||||
| 12 | 2008 | 68 | 17091.0 | $14,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.