| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | 60 | 35405.0 | $17,544 |
| |||||||||||||||
| 14 | 2009 | 61 | 52732.0 | $32,998 |
| |||||||||||||||
| 14 | 2004 | 67 | 97433.0 | $16,998 |
| |||||||||||||||
| 47 | 2002 | 72 | 34225.0 | $29,995 |
| |||||||||||||||
| 60 | 2008 | 72 | 31254.0 | $41,450 |
| |||||||||||||||
| 54 | 2009 | 72 | 35561.0 | $31,450 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.