| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2005 | 40 | 48224.0 | $0 |
| |||||||||||||||
| 10 | 2008 | 40 | 42030.0 | $0 |
| |||||||||||||||
| 25 | 2007 | 41 | 56715.0 | $0 |
| |||||||||||||||
| 24 | 2006 | 59 | 68582.0 | $16,975 |
| |||||||||||||||
| 14 | 2004 | 66 | 78117.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 66 | 73757.0 | $0 |
| |||||||||||||||
| 10 | 2006 | 66 | 64062.0 | $20,500 |
| |||||||||||||||
| 14 | 2008 | 68 | 43831.0 | $16,731 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.