| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 2005 | 42 | 115634.0 | $19,000 |
| |||||||||||||||
| 0 | 2010 | 43 | 15180.0 | $65,000 |
| |||||||||||||||
| 0 | 2010 | 43 | 18274.0 | $65,000 |
| |||||||||||||||
| 12 | 2010 | 43 | 19300.0 | $88,500 |
| |||||||||||||||
| 9 | 2006 | 45 | 71516.0 | $0 |
| |||||||||||||||
| 12 | 2006 | 45 | 46966.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.