| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 22 | 40529.0 | $16,732 |
| |||||||||||||||
| 14 | 2004 | 36 | 78117.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 36 | 73757.0 | $0 |
| |||||||||||||||
| 0 | 2009 | 62 | 45430.0 | $19,991 |
| |||||||||||||||
| 10 | 2005 | 73 | 48224.0 | $0 |
| |||||||||||||||
| 10 | 2008 | 73 | 42030.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.