| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2005 | 0 | 72645.0 | $15,999 |
| |||||||||||||||
| 12 | 2010 | 5 | 49408.0 | $32,988 |
| |||||||||||||||
| 12 | 2008 | 5 | 63520.0 | $29,921 |
| |||||||||||||||
| 0 | 2002 | 72 | 112038.0 | $13,987 |
| |||||||||||||||
| 0 | 2002 | 72 | 101029.0 | $11,987 |
| |||||||||||||||
| 0 | 2003 | 72 | 110000.0 | $13,987 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.