| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 50 | 0.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 50 | 0.0 | $0 |
| |||||||||||||||
| 9 | 2012 | 53 | 22092.0 | $39,100 |
| |||||||||||||||
| 12 | 2010 | 53 | 42404.0 | $29,995 |
| |||||||||||||||
| 9 | 2006 | 53 | 74054.0 | $14,100 |
| |||||||||||||||
| 1 | 2008 | 53 | 0.0 | $19,250 |
| |||||||||||||||
| 12 | 2011 | 57 | 42079.0 | $28,650 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.