| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 7 | 20219.0 | $59,900 |
| |||||||||||||||
| 0 | 2009 | 7 | 34790.0 | $39,900 |
| |||||||||||||||
| 12 | 2008 | 7 | 29857.0 | $37,900 |
| |||||||||||||||
| 0 | 2010 | 7 | 4428.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 61 | 51176.0 | $13,694 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.