| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 0 | 28461.0 | $26,995 |
| |||||||||||||||
| 12 | 2008 | 17 | 71879.0 | $20,339 |
| |||||||||||||||
| 12 | 2011 | 65 | 7023.0 | $47,559 |
| |||||||||||||||
| 0 | 2007 | 74 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 74 | 80020.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.