| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 56 | 11299.0 | $29,000 |
| |||||||||||||||
| 12 | 2007 | 60 | 47092.0 | $18,980 |
| |||||||||||||||
| 6 | 2007 | 64 | 45654.0 | $15,880 |
| |||||||||||||||
| 4 | 2007 | 64 | 38020.0 | $15,880 |
| |||||||||||||||
| 12 | 2008 | 64 | 33218.0 | $19,480 |
| |||||||||||||||
| 0 | 2009 | 75 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 75 | 0.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.