| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 48 | 11299.0 | $29,000 |
| |||||||||||||||
| 0 | 2009 | 63 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 63 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 63 | 33798.0 | $18,996 |
| |||||||||||||||
| 12 | 2009 | 65 | 6247.0 | $20,960 |
| |||||||||||||||
| 12 | 2007 | 70 | 47092.0 | $18,980 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.