| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 45 | 11299.0 | $29,000 |
| |||||||||||||||
| 0 | 2007 | 49 | 33798.0 | $18,996 |
| |||||||||||||||
| 12 | 2009 | 50 | 6247.0 | $20,960 |
| |||||||||||||||
| 0 | 2009 | 55 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 55 | 0.0 | $0 |
| |||||||||||||||
| 7 | 2003 | 73 | 79990.0 | $11,765 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.