| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2007 | 35 | 45654.0 | $15,880 |
| |||||||||||||||
| 4 | 2007 | 35 | 38020.0 | $15,880 |
| |||||||||||||||
| 12 | 2008 | 35 | 33218.0 | $19,480 |
| |||||||||||||||
| 8 | 2008 | 48 | 28030.0 | $24,995 |
| |||||||||||||||
| 8 | 2008 | 48 | 39307.0 | $20,995 |
| |||||||||||||||
| 23 | 2006 | 53 | 68725.0 | $12,988 |
| |||||||||||||||
| 9 | 2008 | 66 | 30694.0 | $18,900 |
| |||||||||||||||
| 36 | 2004 | 71 | 83439.0 | $12,986 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.