| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 7 | 21009.0 | $16,932 |
| |||||||||||||||
| 0 | 2001 | 51 | 0.0 | $0 |
| |||||||||||||||
| 28 | 2010 | 59 | 34665.0 | $14,294 |
| |||||||||||||||
| 12 | 2006 | 62 | 62877.0 | $12,988 |
| |||||||||||||||
| 14 | 2006 | 74 | 51493.0 | $13,766 |
| |||||||||||||||
| 14 | 2007 | 74 | 62923.0 | $14,788 |
| |||||||||||||||
| 14 | 2011 | 74 | 30811.0 | $14,710 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.