| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2009 | 27 | 44129.0 | $38,950 |
| |||||||||||||||
| 25 | 2010 | 47 | 28695.0 | $34,650 |
| |||||||||||||||
| 14 | 2005 | 52 | 96248.0 | $15,973 |
| |||||||||||||||
| 13 | 2007 | 52 | 69965.0 | $27,885 |
| |||||||||||||||
| 0 | 2005 | 62 | 99742.0 | $21,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.